Ammonia
C-LNG’s Ammonia Fuel Gas Supply System Design has received AIP from both BV and ABS. As an SGMF Member, we actively contribute by sharing our expertise in working groups such as WG42(Ammonia) and WG44(New-Build IGF Code Vessels).
Ammonia Fule Supply System:
The Ammonia Fuel Supply System is designed to safely store, condition, and deliver ammonia fuel to the vessel’s main engine, supporting the maritime industry’s transition toward low-carbon and carbon-free propulsion solutions. The system manages critical functions including pressure regulation, temperature control, and precise fuel metering to ensure stable and reliable ammonia supply under all engine operating conditions. Built with robust safety features such as leak detection, ventilation, and emergency shutdown systems, this equipment addresses the unique handling requirements of ammonia as a marine fuel — including its toxicity and corrosivity — while enabling efficient combustion performance and compliance with evolving maritime emissions regulations.


Ammonia Fuel Supply System (For 2 Stroke Main Engine)
| Description | Technical Data |
|---|---|
| Main Engine Type | WinGD X52/62/72-A-1.0, ME-LGIA 2 Stroke Engine |
| Engine Power | 5100 – 18000KW |
| Fuel Composition | Liquid Ammonia |
| Required Flow | 1800kg/hr ~ 5500kg/hr |
| Supply Pressure | 83barg +/- 2barg |
| Supply Temperature | 40 +/- 5 °C |
| Fuel Supply Purity | 10µm |
| System Design Pressure | 100 barg |
| Main System Skids | Ammonia HP Pump Skid, Ammonia Heat & Supply Skid, Ammonia Vapor Catch & Mitigation Skid, Water/Glycol Skid |
| Class / Approval | Customer Requirement |
Ammonia Fuel Supply System(For Himsen 4 Stroke Main Engine)
| Description | Technical Data |
|---|---|
| Main Engine Type | HiMSEN H22CDF 4 Stroke Engine |
| Engine Power | 1400 – 2200KW |
| Fuel Composition | Liquid Ammonia |
| Required Flow | 850kg/hr ~ 1280kg/hr |
| Supply Pressure | 83barg +/- 2barg |
| Supply Temperature | 40 +/- 5 °C |
| Fuel Supply Purity | 10µm |
| System Design Pressure | 100 barg |
| Main System Skids | Ammonia HP Pump Skid, Ammonia Heat & Supply Skid, Ammonia Vapor Catch & Mitigation Skid, Water/Glycol Skid |
| Class / Approval | Customer Requirement |














